Survival Analysis of Drug Treatment
In this panel, you can perform survival analysis based on TCGA patients using specific drug treatment.
GEPIA performs differential analysis of Overall Survival (OS) or Progression-free Interval (PFI) between patients with or without using specific drugs. GEPIA uses Log-rank test, a.k.a the Mantel-Cox test, for hypothesis test.
Parameters:
- Drugs: Select a drug of interest. Both generic name and trade name are provided. If you are not sure which one to choose, see drug name standarization method.
- Methods: Select the OS or PFS survival response.
- Axis Units: Select Month or Day unit for plotting.
- Colors: Choose color to plot
- Datasets Selection: Select one or multiple cancer types and click "+" to build the dataset.
Notices:
- Only patients with drug treatment information are included. Thus the group without using selected drug refers to patients using other drugs.
- Since special treatment of blood tumor are not included (e.g. stem cell transplantation in DLBC), be careful to combine blood tumor and solid tumor into a uniformed dataset.
- Notice that there may not be sufficient cases for survial anaysis in single or limited cancer types.
TCGA Abbr.
Abbr | Detail |
---|---|
ACC | Adrenocortical carcinoma |
BLCA | Bladder Urothelial Carcinoma |
BRCA | Breast invasive carcinoma |
CESC | Cervical squamous cell carcinoma and endocervical adenocarcinoma |
CHOL | Cholangiocarcinoma |
COAD | Colon adenocarcinoma |
DLBC | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma |
ESCA | Esophageal carcinoma |
GBM | Glioblastoma multiforme |
HNSC | Head and Neck squamous cell carcinoma |
KICH | Kidney Chromophobe |
KIRC | Kidney renal clear cell carcinoma |
KIRP | Kidney renal papillary cell carcinoma |
LAML | Acute Myeloid Leukemia |
LGG | Brain Lower Grade Glioma |
LIHC | Liver hepatocellular carcinoma |
LUAD | Lung adenocarcinoma |
LUSC | Lung squamous cell carcinoma |
MESO | Mesothelioma |
OV | Ovarian serous cystadenocarcinoma |
PAAD | Pancreatic adenocarcinoma |
PCPG | Pheochromocytoma and Paraganglioma |
PRAD | Prostate adenocarcinoma |
READ | Rectum adenocarcinoma |
SARC | Sarcoma |
SKCM | Skin Cutaneous Melanoma |
STAD | Stomach adenocarcinoma |
TGCT | Testicular Germ Cell Tumors |
THCA | Thyroid carcinoma |
THYM | Thymoma |
UCEC | Uterine Corpus Endometrial Carcinoma |
UCS | Uterine Carcinosarcoma |
UVM | Uveal Melanoma |
License Statement: All content on this website is freely available to all users, including for commercial use.